Welcome back, Keione
MG Rentals — Thursday, March 26, 2026 · 8 managed properties across Barbados
Henderson Family
Coral Breeze Villa · Mar 27–Apr 2 · 6 nights
M. & J. Thompson
Ocean Pearl Suite · Mar 28–Apr 4 · 7 nights · Airbnb
Victoria Ashworth
Palm Ridge Estate · Mar 29–Apr 5 · Pending deposit
AC unit repair
Coral Breeze Villa · Guest complaint
Deep clean before check-in
Ocean Pearl Suite · Henderson arrival
Pool maintenance
Palm Ridge Estate · Scheduled
Linen inventory restock
All properties · Monthly
Managed Properties
8 properties under MG Rentals management across Barbados
Coral Breeze Villa
Ocean Pearl Suite
Palm Ridge Estate
Sunset Cove Apartment
The Palms Penthouse
Sapphire Bay Villa
Royal View Cottage
Harbour Lights Flat
Booking Calendar
Visual availability across all properties · synced with Airbnb and VRBO
All Bookings
Complete booking history across all managed properties
| Guest | Property | Dates | Nights | Source | Gross | Commission | Net to Owner | Status |
|---|---|---|---|---|---|---|---|---|
| Henderson Family | Coral Breeze Villa | Mar 27–Apr 2 | 6 | Direct | $5,100 | $1,530 | $3,570 | Confirmed |
| M. & J. Thompson | Ocean Pearl Suite | Mar 28–Apr 4 | 7 | Airbnb | $4,200 | $1,260 | $2,940 | Confirmed |
| Victoria Ashworth | Palm Ridge Estate | Mar 29–Apr 5 | 7 | Direct | $8,400 | $2,520 | $5,880 | Pending |
| R. & K. Foster | Sunset Cove Apt | Mar 17–22 | 5 | VRBO | $1,750 | $525 | $1,225 | Completed |
| A. & N. Patel | The Palms PH | Mar 10–17 | 7 | Airbnb | $6,650 | $1,995 | $4,655 | Completed |
| Sarah Lawrence | Coral Breeze Villa | Mar 3–7 | 4 | Direct | $3,400 | $1,020 | $2,380 | Completed |
Rate Manager
Seasonal pricing, minimum stays, and special period rates
| Season | Period | Nightly Rate | Min Nights | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|
| Peak | Dec 15–Apr 15 | $850 | 5 | $5,500 | $18,000 |
| High | Nov 1–Dec 14 | $700 | 4 | $4,500 | $15,000 |
| Mid | May 1–Jul 31 | $550 | 3 | $3,500 | $12,000 |
| Low | Aug 1–Oct 31 | $400 | 3 | $2,500 | $8,500 |
| Festive | Dec 20–Jan 5 | $1,200 | 7 | $7,800 | — |
Property Owners
International owner portfolio — UK, US, Singapore, Barbados
Guest Directory
Every guest who has stayed with MG — build the relationship
| Guest | Country | Total Stays | Total Spend | Last Stay | Preferred Property | Rating |
|---|---|---|---|---|---|---|
| Sarah Lawrence | 🇬🇧 UK | 4 | $14,200 | Mar 7, 2026 | Coral Breeze Villa | ★★★★★ |
| A. & N. Patel | 🇬🇧 UK | 3 | $19,500 | Mar 17, 2026 | The Palms Penthouse | ★★★★★ |
| Henderson Family | 🇺🇸 US | 2 | $10,200 | Mar 27, 2026 | Coral Breeze Villa | ★★★★☆ |
| M. & J. Thompson | 🇨🇦 Canada | 2 | $8,400 | Mar 28, 2026 | Ocean Pearl Suite | ★★★★★ |
| R. & K. Foster | 🇺🇸 US | 1 | $1,750 | Mar 22, 2026 | Sunset Cove Apt | ★★★★☆ |
| Victoria Ashworth | 🇬🇧 UK | 1 | $8,400 | Upcoming | Palm Ridge Estate | — |
Revenue Analytics
Financial performance across all managed properties
Owner Payouts
Track commission, calculate net, generate owner statements
| Owner | Property | Country | Gross | Commission % | Commission $ | Cleaning | Net to Owner | Status |
|---|---|---|---|---|---|---|---|---|
| J. & P. Wells | Coral Breeze | 🇬🇧 | $8,500 | 30% | $2,550 | $450 | $5,500 | Due |
| R. Clarke | Ocean Pearl | 🇧🇧 | $4,200 | 25% | $1,050 | $300 | $2,850 | Paid |
| The Harringtons | Palm Ridge | 🇬🇧 | $12,600 | 30% | $3,780 | $600 | $8,220 | Due |
| P. Adams | Sunset Cove | 🇺🇸 | $1,750 | 25% | $438 | $150 | $1,163 | Paid |
| A. Petrov | The Palms PH | 🇬🇧 | $6,650 | 30% | $1,995 | $450 | $4,205 | Paid |
iCal Sync Centre
Two-way calendar sync with Airbnb, VRBO, and Booking.com · Auto-refreshes every 30 min
Coral Breeze Villa — Airbnb
Last sync: 12 min ago · ical.airbnb.com/...coral-breeze
Ocean Pearl Suite — Airbnb
Last sync: 8 min ago · ical.airbnb.com/...ocean-pearl
Ocean Pearl Suite — VRBO
Last sync: 8 min ago · ical.vrbo.com/...ocean-pearl
Palm Ridge Estate — Airbnb
Last sync: 45 min ago · ical.airbnb.com/...palm-ridge
The Palms Penthouse — Airbnb
Last sync: 5 min ago · ical.airbnb.com/...palms-ph
Sapphire Bay Villa — Booking.com
Last sync: Failed · Connection timeout
Coral Breeze Villa — MG iCal Export
https://mgluxuryrealty.com/ical/coral-breeze.ics
Ocean Pearl Suite — MG iCal Export
https://mgluxuryrealty.com/ical/ocean-pearl.ics
Housekeeping & Maintenance
Track turnovers, deep cleans, repairs, and inventory across all properties
AC unit repair — Coral Breeze
Guest complaint: master bedroom AC not cooling. Technician called.
Emergency plumbing — Ocean Pearl
Bathroom 2 leak detected during inspection. Plumber scheduled 2 PM.
Deep clean — Coral Breeze Villa
Henderson family check-in. Full turnover + restock.
Turnover clean — Ocean Pearl Suite
Thompson arrival. Standard clean + welcome basket.
Pre-arrival prep — Palm Ridge Estate
Victoria Ashworth. VIP setup + champagne + flowers.
Pool maintenance — Palm Ridge
Monthly chemical balance + filter clean
Garden service — Sapphire Bay
Bi-weekly landscaping and lawn care
Linen inventory — All properties
Monthly restock and quality check
Crystal Clean Services
Primary cleaner · Coral Breeze, Ocean Pearl, The Palms
Island Sparkle Ltd
Secondary · Palm Ridge, Sapphire Bay
Pool Pro Barbados
Pool maintenance · All properties with pools